Property Attributes
- MLS#2820599
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodEmerald Valley #7-By Lewis Homes
- Zip89014
- Style
- Year Built1997
- Taxes$ 2222
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
THE ONE-STORY HOME YOU’VE BEEN WAITING FOR! THIS HOME FEATURES LOW-MAINTENANCE DESERT LANDSCAPING. INSIDE, YOU’LL FIND CERAMIC TILE AND LAMINATE WOOD FLOORING, A CENTRAL TILED FIREPLACE IN THE LIVING ROOM, VAULTED CEILINGS, CEILING FANS, AND BLINDS. THE KITCHEN OFFERS WOOD CABINETRY, LAMINATE COUNTERTOPS, STAINLESS STEEL APPLIANCES. THE BATHROOM FEATURES A DOUBLE VANITY AND CLASSIC TUB-SHOWER COMBINATION. THE ENCLOSED PRIVATE BACKYARD OFFERS A CONCRETE PATIO, GRAVEL LANDSCAPING, SOLID BLOCK WALL, AND SHED. LOCATED IN HENDERSON, THE HOME OFFERS CONVENIENT ACCESS TO LOCAL SHOPPING, DINING, PARKS, AND MAJOR ROADWAYS. SCHEDULE A TOUR OF THIS HENDERSON HOME TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Kesterson Elementary School | Greenspun Middle School | Green Valley High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $435,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Handicap Access,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Handicap Accessible |
| HOA | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 1997 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Emerald Valley #7-By Lewis Homes |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | FROM W SUNSET RD AND I-11, EXIT WEST ON SUNSET RD, TURN LEFT ON MARKS ST, PAST WARM SPRINGS RD, TURN RIGHT ON KELSO DUNES AVE, LEFT ON SIERRA CREST ST, LEFT ON SHIMMERING GLEN AVE. YOUR NEXT HOME IS ON THE RIGHT! |
| High School | Green Valley |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | EMERALD VALLEY |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Kesterson, Lorna,Kesterson, Lorna |
| Year Built Details | RESALE |
| Tax Annual Amount | 2222 |
| Middle/Junior High School | Greenspun |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2820599 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Glass Doors,Living Room,Multi-Sided |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Open,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1278 |
| Lot Size Acres | 0.14 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.