Property Attributes
- MLS#2817603
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- Neighborhoodcustom
- Zip89131
- Style
- Year Built1993
- Taxes$ 3909
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2114
- Lot Size0.51 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Ready to see a spectacular home inside and out? HERE IT IS!! Home is spacious and it's on A HALF ACRE!! Community well for only 8, $50. month gives ability for this back yard oasis* Beautiful entry leads to a sunken formal living room with planters*Too many upgrades to list*Formal dining room looks out to huge back yard with so many trees giv9ng a delightful atmosphere*Custom kitchen with cabinets galore and large island/breakfast bar combo* Really large comfy family room leads out to immense covered patio and park-like cool and refreshing back yard*Primary suite is spacious and French doors lead to exceptionally large covered patio and huge grass yard**Gated RV parking leads to an additional 1 car garage for extra storage or ability to convert to a casita or other use*Home located on peaceful cul de sac* All is ready for you to ENJOY!!
| Elementary School | Middle School | High School |
|---|---|---|
| Heckethorn Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $750,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments,Central Vacuum |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Electric,High Efficiency,Refrigerated |
| Utilities | Cable Available,Electricity Available,Underground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Electric Water Heater,Gas Cooktop,Disposal,Microwave,Water Softener Rented,Water Heater,Washer |
| Exterior Features | Barbecue,Handicap Accessible,Patio,Private Yard,Sprinkler/Irrigation |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1993 |
| Electric | Photovoltaics None,220 Volts in Garage |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | custom |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Status | Pending |
| Buyer Financing | Assumed |
| Directions | From Jones and Elkhorn, North on Jones to Farm, West of Farm to Maverick St., North on Maverick, Right to end of cul de sac to home. |
| High School | Shadow Ridge |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216 |
| Elementary School | Heckethorn, Howard E.,Heckethorn, Howard E. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3909 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2817603 |
| Days on Market | 7 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Chain Link |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Garage,Garage Door Opener,Inside Entrance,Open,RV Gated,RV Access/Parking,RV Paved,Shelves |
| Lot Features | 1/4 to 1 Acre Lot,Back Yard,Cul-De-Sac,Drip Irrigation/Bubblers,Front Yard,Sprinklers In Rear,Sprinklers In Front,Landscaped,Sprinklers On Side |
| Water Source | Community/Coop,Shared Well |
| Lot Size Area | 0.51 |
| Building Area Total | 2114 |
| Lot Size Acres | 0.51 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool