Property Attributes
- MLS#2809238
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodCadence Neighborhood Village
- Zip89015
- Style
- Year Built2026
- Taxes$ 4578
- Price$ 457,835
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1856
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
What's Special: Oversized Closet in Primary | Close to Park | Understairs Storage | Close to Trails | Oversized Pantry. New Construction - October Completion! Built by America's Most Trusted Home Builder. Welcome to the Aspen at 652 Semitone Lane in Opus at Cadence! Step inside this thoughtfully designed two-story home, where an open-concept main level is filled with natural light and inviting living spaces. Just beyond the welcoming front porch, the casual dining area seamlessly connects to the spacious great room and well-appointed kitchen, complete with a center island that makes gathering and entertaining easy. Upstairs, two secondary bedrooms share a full bathroom, while a conveniently located laundry room adds everyday convenience. A versatile loft provides the perfect space for movie nights, reading, or relaxing. The private primary suite offers a peaceful retreat with a generous walk-in closet and a spa-inspired bathroom featuring dual sink vanities, a walk-in shower, and a linen closet for added storage. Experience vibrant Cadence, a master-planned community in Henderson with something for everyone. Enjoy Central Park’s 50 acres of Wi-Fi-enabled green space, a pool, pickleball, and lush trails. You’re just 30 miles from the Las Vegas Strip and close to Downtown Henderson for concerts, shops, dining, and a charming walkable atmosphere. Additional Highlights Include: luxury vinyl plank flooring throughout the main floor. Photos are for representative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $457,835 |
General Features
| Interior Features | Bathroom on Main Level,Half Bath on Main Level,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas,High Efficiency |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Patio,Private Yard,Fire Pit,Sprinkler/Irrigation |
| HOA | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Pool Features | Community |
| Construction Materials | Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Playground,Pickleball,Park,Pool,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Cadence Neighborhood Village |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | I-215 E. Follow to NV-564 E/W Lake Mead Pkwy, go N on Water Street, turn N on Taylor Street to parking lot. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure,RV Restriction(s) |
| Association Name | Opus at Cadence Mast |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3508 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 4578 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2809238 |
| Days on Market | 37 |
| Builder Name | Taylor Mor |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Inside Entrance,Private,Guest |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Front Yard,Sprinklers In Front,Landscaped,Rocks,Sprinklers Timer,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 1856 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Builder Model | Aspen |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool