Property Attributes
- MLS#2809215
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodTuscany Parcel 11-Amd
- Zip89011
- Style
- Year Built2013
- Taxes$ 3190
- Price$ 469,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2004
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this spacious two-story home located in the highly sought-after guard-gated community of Tuscany! This beautifully maintained residence offers 3 bedrooms, 2.5 bathrooms, and an oversized lot with a sprawling backyard, providing endless possibilities for outdoor living. Whether you envision creating your dream backyard oasis, adding a pool, or designing the ultimate entertaining space, the opportunities are limitless. Inside, the heart of the home features an impressive 46" x 94" oversized kitchen island, perfect for meal preparation, casual dining, and hosting family and friends. The open-concept layout offers comfortable living spaces filled with natural light, making everyday living and entertaining effortless. Enjoy the exceptional lifestyle Tuscany has to offer with resort-style amenities, including a stunning clubhouse, fitness center, sparkling pools, walking trails, tennis courts, and an award-winning golf course. Experience the perfect blend of comfort, community, and convenience in one of Henderson's premier guard-gated neighborhoods. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $469,900 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 220 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Year Built | 2013 |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Golf Course,Gated,Pool,Guard,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s),Windows |
| Subdivision Name | Tuscany Parcel 11-Amd |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From 215 E to Lake Mead Pkwy, left on Cadence Crest to Olivia Pkwy, through the guard gate, right on Via Gandalf, left on Via Baglioni, right on Via Del Campo. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Tuscany Master Assoc |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 3190 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=8C6MZmm3x9f&brand=0 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 2004 |
| Lot Size Acres | 0.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool