Property Attributes
- MLS#2806752
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodVillage Avellino
- Zip89052
- Style
- Year Built2010
- Taxes$ 2311
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1625
- Lot Size0.07 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautifully updated 4-bedroom home in the highly desirable 24-hour guard-gated Village Avellano community of Henderson! Freshly painted inside with modern two-tone paint and enhanced with new exterior paint, this move-in-ready home offers 1,625 square feet of comfortable living space with all four bedrooms located upstairs and 2.5 bathrooms. The functional downstairs layout features a spacious living and dining area that flows into the kitchen, complete with granite countertops, stainless steel appliances, and ample cabinet space. Upgraded flooring throughout adds a stylish, contemporary feel, while ceiling fans in the bedrooms provide year-round comfort. The private primary suite offers a spacious walk-in closet and an en suite bathroom featuring dual sinks, a separate soaking tub, and a walk-in shower. Three additional upstairs bedrooms provide flexibility for family, guests, or a home office. Enjoy a low-maintenance backyard with synthetic grass, offering the perfect space to relax, entertain, or let pets play. The attached 2-car garage and full-size driveway provide plenty of parking and storage. Residents of Village Avellano enjoy exceptional community amenities, including a resort-style pool and spa, playground, abundant guest parking, 24-hour guard-gated security, and front yard landscaping maintained by the HOA. Conveniently located near parks, Costco, shopping, dining, top-rated schools, and easy freeway access, this beautifully maintained home combines comfort, style, and an exceptional Henderson location.
| Elementary School | Middle School | High School |
|---|---|---|
| Schorr Elementary School | Silvestri Middle School | Liberty High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $439,000 |
| 9/10/2026 | 1$435,000 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 140 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities,Security |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Pool Features | Association,Community |
| Security Features | Gated Community |
| Construction Materials | Drywall |
| Year Built | 2010 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Playground,Pool,Guard,Spa/Hot Tub,Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Village Avellino |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From 1-15 Exit Starr. East on Starr. Left (North) on Bermuda. First Right on Via Bermuda to Guard Gate. Through Gate Left then Right on Via Geneva. End at 3708 on North/Left Side. |
| High School | Liberty |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Village of Avellino |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Elementary School | Schorr, Steve,Schorr, Steve |
| Tax Annual Amount | 2311 |
| Middle/Junior High School | Silvestri |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2806752 |
| Days on Market | 28 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-12 |
| PostalCity | Henderson |
Interior Features
| Flooring | Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Guest |
| Lot Features | Drip Irrigation/Bubblers,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Building Area Total | 1625 |
| Lot Size Acres | 0.07 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool